Gift of Education
Objective
“GYANDAAN”, which we believe is the best way to give back to the community. Empowers an individual and in turn the society & nation at large. Opens up a whole new world of opportunities and also provides an equal platform for everyone to grow and rise.
Mission
To assist more than 200 needy and deserving students in 2023-24.
How it works?
Making a difference today for a better tomorrow.
Fund Raising
Organize Fundraising Event
Ex. Live Performances, Dandiya, Movie
Screening, Hasya Kavi Sammelan, Plays, etc
- Event Sponsorship
- Sale of Passes
- CSR
- Voluntary donations
- Annual contributions by member Rs 2,000/ Member
Candidature Evaluation
- Invite application from needy and deserving candidates.
- Stringent Candidature Evaluation Criteria
- Candidate selection
Scholarship
- Interest Free up to 1 Lakh / candidate scholarship per year
- Sponsors only Tuition Fee of the Professional Education (3 to 5 year duration)
- Tuition Fees is paid directly to College
- Continuous Candidate performance tracking
Education Aid Statistics
Together we impact the world!
| Education Streams | No of Students | Total Commitment | Balance Commitment |
| Architect | 4 | 9,00,000 | 7,50,000 |
| Arts | 1 | 75,638 | 75,638 |
| CA/CS/CWA | 8 | 3,06,119 | 3,06,119 |
| Engineering | 60 | 95,12,314 | 77,14,528 |
| Fashion Technology | 2 | 2,78,100 | 2,78,100 |
| Hotel Management | 1 | 1,50,000 | 1,50,000 |
| Interior Designing | 1 | 50,000 | 50,000 |
| LLB | 1 | 4,91,000 | 2,91,000 |
| Mass Media | 1 | 1,50,000 | 1,50,000 |
| MBA | 3 | 2,45,000 | 2,75,000 |
| Medicine | 12 | 12,48,811 | 10,64,761 |
| Science | 10 | 17,70,587 | 13,91,957 |
| Others | 2 | 61,500 | 61,500 |
| Grand Total | 106 | 1,52,39,069 | 1,25,58,603 |
Our Esteemed Donors/Sponsors/CSR Contributor
| Shri Mukund Bhavan Trust | Century Enka Ltd | Mahesh Sahakari Bank |
| Malpani Pariwar Charitable Trust | Buldana Urban Co-Op Credit Society | Citi Group |
| Shri Bhagirath Tapadia Trust | P N Gadgil | Kolte Patil Developers |
| Amazon India – CSR | Icon Steel | Subhash Chemical Industries Pvt. Ltd. |
| The New India Assurance Company | Greenvissage Business Consulting LLP | BakeLite |
| Ramkumar Hiralal Rathi | City Realty & Development Pvt Ltd | Water Front Construction Pvt Ltd. |
| Velotio Technologies Pvt Ltd | Swara Baby Products Pvt Ltd | Team One Architects India Pvt Ltd |
| Pooja Amol Mantri | Buymec Exports Pvt Ltd | Dattatraya Talbuge |
| Shree Sai Capital | Abhishek Mundada | Talentika Business Solutions LLP |
| Sumitji Tawari | Vibhatex Fashion Pvt Ltd | Seasons Banquets LLP |
| Satyam Gems and Jewellery Pvt ltd | Parag Enterprises | Mango Holidays |
| Madhur Nawandar | Sachin Radhakishanji Bhansali | Dhoot Transmission Pvt Ltd |
| Rathi Rathi and Co. | Sharad Suman Foundation | Godrej & Boyce Mfg. Co. Ltd. |
Governing Council

CA. Pankaj Modani
MFCT Trustee

Shri. Nilesh Lakhotiya
Jt. Governor

CA. Anand Jakhotiya
Jt. Governor

Shri. Niket Mantri
Jt. Governor

Shri. Nikhil Khetavat
Jt. Governor
Directors

Nituji Samdhani
MPF Pune East

Chetan Bajaj
MPF Pune South

Hitesh Jhawar
MPF Pune North

Satyanarayanji Mundada
MPF Precious Diamonds

Mr. Vishal Maheshwari
MPF Pune Central

Kapil Mall
MPF Pune Kothrud

Ashish Bhattad
MPF Pune Katraj

Mrs. Mamta Tapdiya
MPF Golden Era

CA. Anand Sham Chandak
MPF Pune West

Sagar Navandar
MPF Pune PCMC

Pankaj Chandak
MPF Pune Uptown
kiran Chandak
MPF Sliver Liner
OUR CHAPTERS
ZONE 1
ZONE 2
ZONE 3
OTHERS
Pune Youth
Our Chapters
ZONE 1
ZONE 2
ZONE 3
Others